SPECIFICATIONS: | AT-10 | AT-20 | AT-25 | AT-35 |
Floor Space | 31"W X 56"L X 37"H | 37"W X 80"L X 44"H | 37"W X 80"L X 50"H | 48"W X 78": X 50"H |
Inside Tank | 24"W X 36"L X 20"H | 30"W X 48"L X 24"H | 30"W X 48"L X 30"H | 36"W X 60"L X 30"H |
Loading Height | 29" | 37" | 42" | 42" |
Solvent Depth | 18" | 18" | 24" | 24" |
Solution Capacity | 100 gallons | 200 gallons | 250 gallons | 350 gallons |
Tank Construction | 12 gauge | 12 gauge | 12 gauge | 12 gauge |
Grate Construction | 1/2" rod x 1/4" X 3/4" flat | 9/16" rod x 1/4" X 3/4" flat | 9/16" rod x 1/4" X 3/4" flat | 9/16" rod x 1/4" X 3/4" flat |
Insulation | 1" | 1" | 1" | 1" |
Insulation Covering | 16 gauge | 16 gauge | 16 gauge | 16 gauge |
Electric Heater | 5,000 Watts | 12,000 Watts | 12,000 Watts | N/A |
Heater Voltage | 240 V 1 Phase | 230 V 3 Phase | 230 V 3 Phase | N/A |
Heater Amp Draw | 21 amps | 29 amps | 29 amps | N/A |
Gas Burner | n/a | 85,000 btu | 85, 000 btu | 125,000 btu |
Motor Size/Voltage | 1 HP=110v | 1 hp =230-460 | 1 hp= 230-460 | 2 hp=230-460 |
Motor Amp Draw | 8.4- amps | 3.0-1.5 amps | 3.0 - 1.5 amps | 6.0 - 3.0 amps |
Agitation Pumps | one | one | one | two |
Shipping Weight | 470 LBS | 800 LBS | 850 LBS | 1625 LBS |
Basket w/Lift Bar | Standard | Optional | Optional | Optional |
OPTIONS | ||||
Electric Heater- 1 Phase | 5 kw = 21 amps | 12 KW- 52 amps | 12 KW- 52 amps | n/a |
Electric Heater- 460 v | n/a | 12 KW- 17 amps | 12 KW- 17 amps | n/a |
Motor 1 phase | n/a | 1 hp = 7.0 amps | 1 hp = 7.0 amps | 2 hp= 9.0 amps |
7-Day Timer | 50-0701 | 50-0701 | 50-0701 | 50-0701 |
Hoist (Telescopic Boom) | H-10 | H-20 | H-20 | H-20 |
Basket w/Lift Bar |
Standard | 22"W X 28"L X 8"D | 22"W X 28"L X 8"D | 34"W X 58"L X 12"D |
Parts Basket | 8"W X 12"L X 12"D | 8"W X 12"L X 12"D | 8"W X 12"L X 12"D | 8"W X 12"L X 12"D |